
Beta Tools 39INOX Stainless Steel Wedges AISI 420 Sizes 100/150/200
Kindly Note : This item is "Made to Order" and lead time is about 4-12 weeks
Precision wedges manufactured in AISI 420 stainless steel provide high corrosion resistance and consistent mechanical properties for workshop and industrial use. Available in multiple lengths for controlled prying, alignment and shimming where rust resistance and dimensional stability are required. Each wedge features machined faces and a compact profile that simplifies insertion and reduces deformation under load.
Specifications
| Material | AISI 420 stainless steel (martensitic stainless, corrosion resistant) |
| Corrosion resistance | High resistance to corrosion; resists improper rust formation in maintenance environments |
| Finish | Raw stainless steel (machined surface); visually bright / satin finish as supplied |
| Available lengths | 100 mm (3.94 in), 150 mm (5.91 in), 200 mm (7.87 in) |
| Cross-section (width x thickness) | Typical section A x S — 50 mm x 10 mm (1.97 in x 0.39 in), 50 mm x 13 mm (1.97 in x 0.51 in), 40 mm x 40 mm (1.57 in x 1.57 in) depending on length |
| Typical applications | Mechanical and industrial maintenance, auto repair, shimming and alignment tasks where corrosion resistance is needed |
Original: $61.99
-65%$61.99
$21.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Kindly Note : This item is "Made to Order" and lead time is about 4-12 weeks
Precision wedges manufactured in AISI 420 stainless steel provide high corrosion resistance and consistent mechanical properties for workshop and industrial use. Available in multiple lengths for controlled prying, alignment and shimming where rust resistance and dimensional stability are required. Each wedge features machined faces and a compact profile that simplifies insertion and reduces deformation under load.
Specifications
| Material | AISI 420 stainless steel (martensitic stainless, corrosion resistant) |
| Corrosion resistance | High resistance to corrosion; resists improper rust formation in maintenance environments |
| Finish | Raw stainless steel (machined surface); visually bright / satin finish as supplied |
| Available lengths | 100 mm (3.94 in), 150 mm (5.91 in), 200 mm (7.87 in) |
| Cross-section (width x thickness) | Typical section A x S — 50 mm x 10 mm (1.97 in x 0.39 in), 50 mm x 13 mm (1.97 in x 0.51 in), 40 mm x 40 mm (1.57 in x 1.57 in) depending on length |
| Typical applications | Mechanical and industrial maintenance, auto repair, shimming and alignment tasks where corrosion resistance is needed |



















